SIZE GUIDE
DISCOVER YOUR IDEAL SIZE
SELECT YOUR BIKE
We have perfected through the long experience of our designers a system of sizing our frames taking into account the general geometry, ensuring that each model has unique measurements.
MAGMA and Essentia are available in six different sizes.
MANTO comes in five different sizes.
Size | 48 | 51 | 54 | 56 | 58 |
---|---|---|---|---|---|
152-163cm | 161-170cm | 170-177cm | 175-181cm | 180-188cm | |
A. Stack | 505 | 525 | 545 | 570 | 592 |
B. Reach | 371 | 377 | 386 | 393 | 401 |
C. Seat Tube Angle | 75 | 74 | 74 | 73.5 | 73.25 |
D. Top Tube | 506 | 527 | 542 | 562 | 579 |
E. Head Tube Angle | 71.8 | 72 | 73.1 | 73.1 | 73.2 |
F. Fork Offset | 50 | 50 | 44 | 44 | 44 |
G. Fork Trail | 60 | 60 | 59 | 59 | 58 |
H. Seat Tube Length | 435 | 466 | 502 | 526 | 549 |
I. BB Drop | 74 | 71 | 71 | 71 | 71 |
J. Front Center | 570 | 581 | 580 | 595 | 608 |
K. Chainstay Length | 408 | 408 | 410 | 410 | 410 |
L. Wheelbase | 967 | 979 | 980 | 994 | 1008 |
M. Stand Over Height | 721 | 751 | 780 | 804 | 826 |
N. Head Tube Length | 103 | 126 | 140 | 166 | 189 |
O. Fork Length | 370 | 370 | 370 | 370 | 370 |
* All dimensions in mm, angles in degrees, rider size in cm. This chart shows our recommended frame sizes based on height. However, every person’s proportions are different, like the torso or arm and leg length has variations between people of the same exact height. That is a factor to achieve the best fit. That is why you will see some overlap in our recommendations above. This chart should only be used as a reference, for choosing the correct frame size to your body proportions please contact us through our website and/or visit a certified bike-fitter near you.
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
152-163cm | 161-170cm | 170-177cm | 175-181cm | 180-188cm | 186-195cm | |
A. Stack | 505 | 525 | 545 | 567 | 589 | 615 |
B. Reach | 370 | 376 | 384 | 392 | 400 | 408 |
C. Seat Tube Angle | 74 | 73 | 73 | 73 | 73 | 73 |
D. Top Tube | 515 | 536 | 551 | 565 | 580 | 596 |
E. Head Tube Angle | 71.8 | 71.6 | 73 | 73 | 73 | 73 |
F. Fork Offset | 50 | 50 | 44 | 44 | 44 | 44 |
G. Fork Trail | 60 | 60 | 59 | 59 | 59 | 59 |
H. Seat Tube Length | 453 | 480 | 504 | 526 | 547 | 573 |
I. BB Drop | 74 | 71 | 71 | 71 | 71 | 71 |
J. Front Center | 570 | 584 | 580 | 594 | 608 | 624 |
K. Chainstay Length | 407 | 407 | 410 | 410 | 410 | 410 |
L. Wheelbase | 965 | 980 | 979 | 993 | 1008 | 1024 |
M. Stand Over Height | 728 | 750 | 782 | 803 | 826 | 850 |
N. Head Tube Length | 102 | 127 | 143 | 166 | 189 | 216 |
O. Fork Length | 367 | 367 | 365 | 365 | 365 | 365 |
* All dimensions in mm, angles in degrees, rider size in cm. This chart shows our recommended frame sizes based on height. However, every person’s proportions are different, like the torso or arm and leg length has variations between people of the same exact height. That is a factor to achieve the best fit. That is why you will see some overlap in our recommendations above. This chart should only be used as a reference, for choosing the correct frame size to your body proportions please contact us through our website and/or visit a certified bike-fitter near you.
Size | 48 | 51 | 54 | 56 | 58 |
---|---|---|---|---|---|
152-163cm | 161-170cm | 170-177cm | 175-181cm | 180-188cm | |
A. Stack | 515 | 535 | 555 | 570 | 590 |
B. Reach | 380 | 386 | 394 | 402 | 411 |
C. Seat Tube Angle | 74.5 | 74 | 74 | 73.5 | 73.5 |
D. Top Tube | 518 | 539 | 554 | 571 | 586 |
E. Head Tube Angle | 71.2 | 71.2 | 72.2 | 72.3 | 72.3 |
F. Fork Offset | 50 | 50 | 50 | 50 | 50 |
G. Fork Trail | 66 | 66 | 61 | 61 | 61 |
H. Seat Tube Length | 425 | 455 | 488 | 515 | 534 |
I. BB Drop | 77 | 77 | 75 | 75 | 75 |
J. Front Center | 587 | 600 | 605 | 617 | 632 |
K. Chainstay Length | 423 | 423 | 425 | 425 | 425 |
L. Wheelbase | 998 | 1010 | 1019 | 1031 | 1046 |
M. Stand Over Height | 704 | 731 | 763 | 786 | 806 |
N. Head Tube Length | 88 | 109 | 127 | 144 | 164 |
O. Fork Length | 395 | 395 | 395 | 395 | 395 |
* All dimensions in mm, angles in degrees, rider size in cm. This chart shows our recommended frame sizes based on height. However, every person’s proportions are different, like the torso or arm and leg length has variations between people of the same exact height. That is a factor to achieve the best fit. That is why you will see some overlap in our recommendations above. This chart should only be used as a reference, for choosing the correct frame size to your body proportions please contact us through our website and/or visit a certified bike-fitter near you.
WELCOME PACK
With the purchase of a complete bike or frameset, you’ll receive a bottle and a bottle cage, an AURUM casual cap and a three-month free subscription to BKOOL as a complimentary gift.
FREE DELIVERY
Free shipping on purchases over €500 worldwide